ContactHome Disclaimer
 
               

 
  Distributions
DistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading

 

Record Date
BK
BK.PR.A
Total
Payable Date
         
         
Total to Date $4.8066 $2.9806 $7.7872
         
Aug 31/10 $0.06250 $0.04167 $0.10417 Sept 10/10
July 30/10 $0.06250 $0.04167 $0.10417 Aug 10/10
June 30/10 $0.06250 $0.04167 $0.10417 July 9/10
May 31/10 $0.06250 $0.04167 $0.10417 June 10/10
Apr 30/10 $0.06250 $0.04167 $0.10417 May 10/10
Mar 31/10 $0.06250 $0.04167 $0.10417 Apr 9/10
Feb 26/10 $0.06250 $0.04167 $0.10417 Mar 10/10
Jan 29/10 $0.06250 $0.04167 $0.10417 Feb 10/10
Dec 31/09 $0.06250 $0.04167 $0.10417 Jan 8/10
Nov 30/09 $0.06250 $0.04167 $0.10417 Dec 10/09
Oct 30/09 $0.06250 $0.04167 $0.10417 Nov 10/09
Sept 30/09 $0.06250 $0.04167 $0.10417 Oct 9/09
Aug 31/09 $0.06250 $0.04167 $0.10417 Sept 10/09
July 31/09 $0.06250 $0.04167 $0.10417 Aug 10/09
June 30/09 $0.06250 $0.04167 $0.10417 July 10/09
May 29/09 $0.06250 $0.04167 $0.10417 Jun 10/09
Apr 30/09 $0.06250 $0.04167 $0.10417 May 8/09
Mar 31/09 $0.00000 $0.04167 $0.04167 Apr 9/09
Feb 27/09 $0.00000 $0.04167 $0.04167 Mar 10/09
Jan 30/09 $0.00000 $0.04167 $0.04167 Feb 10/09
Dec 31/08 $0.00000 $0.04167 $0.04167 Jan 9/09
Nov 28/08 $0.07500 $0.04167 $0.11667 Dec 10/08
Oct 31/08 $0.07850 $0.04192 $0.12042 Nov 10/08
Sept 30/08 $0.08438 $0.04583 $0.13021 Oct 10/08
Aug 29/08 $0.08438 $0.04583 $0.13021 Sept 10/08
July 31/08 $0.08438 $0.04583 $0.13021 Aug 8/08
June 30/08 $0.08438 $0.04583 $0.13021 July 10/08
May 30/08 $0.08438 $0.04583 $0.13021 June 10/08
Apr 30/08 $0.09063 $0.05000 $0.14063 May 9/08
Mar 31/08 $0.09063 $0.05000 $0.14063 Apr 10/08
Feb 29/08 $0.09688 $0.05417 $0.15104 Mar 10/08
Jan 31/08 $0.10000 $0.05625 $0.15625 Feb 8/08
Dec 31/07 $0.10000 $0.05625 $0.15625 Jan 10/08
Nov 30/07 $0.10313 $0.05833 $0.16146 Dec 10/07
Oct 31/07 $0.10313 $0.05833 $0.16146 Nov 9/07
Sept 28/07 $0.10313 $0.05833 $0.16146 Oct 10/07
Aug 31/07 $0.10313 $0.05833 $0.16146 Sept 10/07
July 31/07 $0.10313 $0.05833 $0.16146 Aug 10/07
Jun 29/07 $0.10000 $0.05625 $0.15625 July 10/07
May 31/07 $0.10000 $0.05625 $0.15625 June 8/07
Apr 30/07 $0.10000 $0.05625 $0.15625 May 10/07
Mar 30/07 $0.10000 $0.05625 $0.15625 Apr 10/07
Feb 28/07 $0.10000 $0.05625 $0.15625 Mar 9/07
Jan 31/07 $0.10000 $0.05625 $0.15625 Feb 9/07
Dec 29/06 $0.10000 $0.05625 $0.15625 Jan 10/07
Nov 30/06 $0.10000 $0.05625 $0.15625 Dec 8/06
Oct 31/06 $0.10000 $0.05625 $0.15625 Nov 10/06
Sept 29/06 $0.10000 $0.05625 $0.15625 Oct 10/06
Aug 31/06 $0.10000 $0.05625 $0.15625 Sept 8/06
July 31/06 $0.10000 $0.05625 $0.15625 Aug 10/06
June 30/06 $0.10000 $0.05625 $0.15625 July 9/06
May 31/06 $0.09688 $0.05417 $0.15104 June 9/06
Apr 28/06 $0.09375 $0.05208 $0.14583 May 10/06
Mar 31/06 $0.09375 $0.05208 $0.14583 Apr 10/06
Feb 28/06 $0.09063 $0.05000 $0.14063 Mar 10/06
Jan 31/06 $0.08750 $0.04792 $0.13542 Feb 10/06
Dec 30/05 $0.08750 $0.04792 $0.13542 Jan 10/06
Nov 30/05 $0.08438 $0.04583 $0.13021 Dec 9/05
Oct 31/05 $0.08125 $0.04375 $0.12500 Nov 10/05
Sept 30/05 $0.08125 $0.04375 $0.12500 Oct 7/05

Aug 31/05

$0.07813 $0.06575* $0.14388 Sept 9/05

*For the period July 15, 2005 to August 31, 2005.

 

 

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home